Module "title-subtitle-description" i
Module Data Source
Content Asset
acfTitle
Module title
acfSubtitle
Module subtitle
acfDescriptionInfo
Module text
acfCssClasses
Custom classes to handle module
acfContentMarginTop
Overrides default margin top. Value must be specified in pixels, without px word, only numbers eg. "30"
acfContentMarginBottom
Overrides default margin bottom. Value must be specified in pixels, without px word, only numbers eg. "30"
Virtual Patent Marking
Patent Number | Products |
8,695,262 | SDVE Series pistols |
6,523,294 | All S&W® revolvers with internal locks |
6,711,819 | All S&W® revolvers with Scandium frames |
6,557,289 | All S&W® revolvers with Scandium frames |
7,263,795 | All S&W® J frame revolvers in .22 magnum caliber; All S&W® K/F frame revolvers in .22 wmr & hmr calibers |
7,328,645 | S&W500™ revolvers (SKU's: 163500, 163504, 163501) |
7,506,469 | M&P® M2.0™, M&P®9, M&P®40, M&P®357 and M&P®45 pistols |
7,254,913 | Model 460XVR™ revolvers |
7,600,340 | M&P®9, M&P®40 and M&P®357 pistols with an internal lock |
7,251,964 | M&P® Lever Lock Handcuffs |
7,392,611 | All M&P® pistols (except M&P® Bodyguard® 380 pistols) |
7,617,628 | All M&P® pistols (except M&P® Bodyguard® 380 pistols) |
7,380,362 | M&P®9, M&P®40, M&P®357 and M&P®45 pistols, M&P® Shield™ pistols and Bodyguard® 380 pistols |
7,472,507 | M&P® M2.0™, M&P®9, M&P®40, M&P®357 and M&P®45 pistols |
7,828,500 | All M&P® pistols (except M&P® Bodyguard® 380 pistols and M&P® Shield™ pistols) |
7,703,230 | M&P®9, M&P®40, M&P®357 and M&P®45 pistols and M&P® Shield™ pistols |
7,810,269 | M&P®9, M&P®40, M&P®357 and M&P®45 pistols |
7,886,475 | M&P® J frame revolvers |
7,861,450 | Bodyguard® 38 revolvers |
7,878,102 | Model 460XVR™ revolvers |
8,356,439 | Magazines for M&P®15-22 rifles |
7,886,469 | Bodyguard® 38 revolvers |
8,132,496 | Bodyguard® 380 pistols |
8,141,287 | M&P®15-22 rifles |
8,276,302 | Bodyguard® 380 pistols |
7,900,389 | Bodyguard® 38 revolvers |
8,261,652 | M&P®10 rifles |
7,975,418 | Bodyguard® 38 revolvers |
8,276,303 | M&P®15 rifle only SKU 811041 |
8,418,803 | M&P®10 rifles, M&P®15 MOE Mid rifles (SKU's: 811053 and 811054) and M&P®15 VTAC® II (SKU: 811025), M&P®-15T, M&P®-15X, M&P®-15MOE SL Mid Magpul |
8,443,537 | Bodyguard® 38 revolvers |
8,549,782 | Bodyguard® 38 revolvers |
8,490,309 | Bodyguard® 380 pistols |
8,745,910 | SDVE Series pistols and M&P® Shield™ pistols |
8,782,939 | I-bolt® rifles |
8,839,542 | M&P® rifles (SKU's: 811308, 811309, 811310, 811311, 811312, 311308, & 311314), M&P®-15 PC Competition (SKU 11515) |
8,789,303 | Bodyguard® 38 revolvers |
8,887,427 | SW1911 |
8,935,872 | SDVE pistols (9mm, .40) in the following SKUs: 123903 and 1234033 |
8,984,787 | M&P® Shield M2.0™, M&P® Shield 45 |
8,984,788 | All model SDVE Series pistols |
9,140,510 | M&P®22 Compact products |
9,151,533 | I-bolt® rifle |
9,207,032 | M&P® M2.0™ products; M&P® Pistols (only used on the version sent to the North Carolina Highway Patrol in 2013) |
9,377,262 | 50 Caliber M&P® Pistol |
9,435,592 | M&P® M2.0™ products and M&P® Pistols (only used on the version sent to the North Carolina Highway Patrol in 2013) |
9,470,465 | 50 Caliber M&P® Pistol |
9,488,432 | Bodyguard®38 revolvers |
9,644,465 | M&P®10, M&P®15 sport |
9,664,471 | M&P® Shield M2.0™, M&P® Shield 45 |
9,702,643 | M&P®10, M&P®15 sport |
D771,216 | All M&P®15-22 Sport rifles |
9,777,982 | Bodyguard® 38 Revolvers |
Third Party Trademarks » |
CRIMSON TRACE®, LASERGUARD®, AND LASERGRIPS® ARE REGISTERED TRADEMARKS OF CRIMSON TRACE CORPORATION |
BLADE-TECH® IS A REGISTERED TRADEMARK OF BLADE-TECH INDUSTRIES, INC. |
MAGLULA UPLULA™ IS A TRADEMARK OF MAGLULA LTD. |
MAGPUL®, MBUS®, M-LOK®, MOE®, MOE SL®, MVG®, AND PMAG® ARE TRADEMARKS OF MAGPUL INDUSTRIES CORP. |
ALPHA RAIL®, BATTLERAIL® ARE TRADEMARKS OF TROY INDUSTRIES, INC. |
WHISPER® IS A REGISTERED TRADEMARK OF SSK INDUSTRIES. |
BULLET-BUTTON® IS A REGISTERED TRADEMARK OF DARIN L. PRINCE. |
HIVIZ® IS A REGISTERED TRADEMARK OF NORTH PASS LTD. |
XS® IS A REGISTERED TRADEMARK OF XS SIGHT SYSTEMS, INC. |
LASERMAX CENTERFIRE™ IS A TRADEMARK OF LASERMAX. |
VLTOR® IS A REGISTERED TRADEMARK OF VLTOR WEAPON SYSTEMS. |
HOGUE® IS A REGISTERED TRADEMARK OF HOGUE GRIPS (AARON HOGUE AND PATRICK HOGUE) |
VIKING TACTICS®, VTAC® ARE REGISTERED TRADEMARKS OF VIKING TACTICS, INC. |
GEISSELE® IS A REGISTERED TRADEMARK OF GEISSELE AUTOMATICS, LLC |
KRYPTEK® HIGHLANDER™ ARE TRADEMARKS OF KRYPTEK OUTDOOR GROUP, LLC. |
MUDDY GIRL® IS A REGISTERED TRADEMARK OF MOON SHINE, LP. |
NOVAK® IS A REGISTERED TRADEMARK OF WAYNE F. NOVAK |
PRO-SERIES® IS A REGISTERED TRADEMARK OF H-S PRECISION, INC. |
REALTREE MAX-1® AND REALTREE® APG ARE REGISTERED TRADEMARKS OF JORDAN OUTDOOR ENTERPRISES, LTD. |
ZYTEL® IS A REGISTERED TRADEMARK OF E.I. DU PONT DE NEMOURS AND CO. |
TRIJICON® RMR IS A REGISTERED TRADEMARK OF TRIJICON, INC. |
LEUPOLD® AND DELTA POINT® ARE REGISTERED TRADEMARKS OF LEUPOLD & STEVENS, INC. |
JPOINT™ IS A TRADEMARK OF JP ENTERPRISES |
DOCTOR™ IS A TRADEMARK OF ANALYTIK JENA GMBH |
C-MORE STS™ IS A TRADEMARK OF C-MORE SYSTEMS CORP. |
INSIGHT® AND MRDS ARE TRADEMARKS OF L-3 COMMUNICATIONS CORP. |
THUNDER RANCH™ AND DESIGN ARE TRADEMARKS OF THUNDER RANCH, INC. |
MAG-NA-PORT® IS A REGISTERED TRADEMARK OF MAG-NA-PORT ARMS INTERNATIONAL, INC. |